Petroleum products
We offer a high quality range of petroleum products, at competitive prices.
Our company product list includes diesel, gasoline, liquified gas, light liquid fuel oil type 3 (CLU Type 3), heavy liquid fuel oil for industrial plants (CLG), light fuel oil, heavy fuel oil, thermal liquid fuel (CTL), marine fuel oil type DMA, DMB, RME 180, RMG 380 and bitumen.
Our products are manufactured with license and approved, with superior properties in regard to the quality of operation of industrial instalations, while containing aditives to enhance the combustion capability in furnaces, leading to the reduction of carbon oxide and nitrous oxide emissions in the atmosphere. These aspects ensure ecological properties of the products, while leading to consumption reduction in similar conditions of thermal demand.
Oil products prices ()
DIESEL, LEI/m3
Storage | ROMPETROL DOWNSTREAM | LUKOIL | MOL | PETROM |
---|---|---|---|---|
NAVODARI | ||||
MOGOSOAIA | ||||
ZARNESTI | ||||
ONESTI | ||||
VATRA DORNEI | ||||
ARAD | ||||
CRAIOVA | ||||
SIMLEU | ||||
GIURGIU | ||||
TILEAG | ||||
PLOIESTI | ||||
OTC | ||||
BRASOV | ||||
VALCEA | ||||
CLUJ | ||||
NASAUD | ||||
BRAZI | ||||
ZALAU | ||||
TIMISOARA | ||||
BACAU | ||||
BUCURESTI-AFUMATI SI GIURGIU | ROSNEFT OIL COMPANY | RUSIA |
GASOLINE, LEI/m3
Storage | ROMPETROL DOWNSTREAM | LUKOIL | MOL | PETROM |
---|---|---|---|---|
NAVODARI | ||||
MOGOSOAIA | ||||
ZARNESTI | ||||
ONESTI | ||||
VATRA DORNEI | ||||
SIMLEU | ||||
ARAD | ||||
CRAIOVA | ||||
GIURGIU | ||||
TILEAG | ||||
PLOIESTI | ||||
BRASOV | ||||
VALCEA | ||||
CLUJ | ||||
NASAUD | ||||
BRAZI | ||||
OTC | ||||
Bucuresti Sud | ||||
BACAU | ||||
CRISTIAN | ||||
DEVA | ||||
IASI | ||||
ISALNITA | ||||
TIMISOARA | ||||
ZALAU |
LIQUIFIED GAS, LEI/TON
Storage | Autogas LPG | Domestic LPG | Manufacturer |
---|---|---|---|
NAVODARI | ROMPETROL | ||
ARAD | ROMPETROL | ||
BACAU | ROMPETROL | ||
PANTELIMON | ROMPETROL | ||
GALATI | GAZPROM (IMPORT) | ||
PLOIESTI | LUKOIL |
BITUMEN*
BITUM BV 50-70 | 210 USD/T(FCA-Rafinerija Nafte Brod a.d190 USD/T(FCA-Polysano - Bulgaria |
BITUM BV 70/100 | 210 USD/T(FCA-Rafinerija Nafte Brod a.d.) 190 USD/T(FCA-Polysano - Bulgaria |
BITUM PmB 45-80/65 | Cotatia medie Platts EM rubrica HIGH FOB MED/Italy/forFuel Oil 3,5% valabila pentru saptamana anterioara incarcarii +$160 -EXW Bucuresti. |
BITUM PmB 25-55/65 | Cotatia medie Platts EM rubrica HIGH FOB MED/Italy/forFuel Oil 3,5% valabila pentru saptamana anterioara incarcarii +$135 -EXW Bucuresti. |
Bituminous mastic | Cotatia medie Platts EM rubrica HIGH FOB MED/Italy/forFuel Oil 3,5% valabila pentru saptamana anterioara incarcarii +$80 -EXW Bucuresti. |
* price without VAT
LIGHT LIQUID FUEL OIL
Combustibil Termic Lichid - similar tip M Combustibil de incalzire | in funtie de conditiile de livrare |
Combustibil Lichid Usor Tip 3 Combustibil de incalzire | in funtie de conditiile de livrare |
Calor Extra I -Combustibil M | |
Biodiesel | momentan indisponibil |
Ulei rafinat degumat(Biomasa) | momentan indisponibil |
Pacura 1% sulf | |
Pacura 40/45 | |
The products are delivered only upon ferm order in compliance with romanian legislative ordonance LG 571/2003 regarding the fiscal code, including the unified law regulations according to GD No. 44 / 2004.
The products are delivered seiled, with certificate of compliance and safety sheet..
In order to view the product sheets, you might need to install Adobe Reader ®, which you can download by clicking the image.
